TSTAP Series - MODEL 13030
Antenna Array and Positioning System
![]() |
The Technical Systems Associates TSTAP Series Model 13030 Antenna Array and Positioning System consists of a two-axis pedestal coupled with an antenna controller, and an antenna array comprised of six (6) individual antennas. This antenna array, operating collectively from 1.7 to 18 gHz, is comprised of four reflectors and two standard gain horns. The system can be positioning in elevation and azimuth by a local controller or a remote host computer via IEEE GPIB commands with accuracy to within 0.05°. |
The antenna array consists of six (6) individual antennas mounted to an aluminimum I-beam frame. Of these six antennas, five (5) are configured to transmit and one (1) is configured to receive. The array is comprised of four reflectors and two standard gain horns operated collectively in the 1.7 to 18 gHz frequency range. The four reflectors are comprised of three (3) 32" reflectors and one (1) 36" reflector. The 32" reflectors are coupled with pressurized feeds and waveguides, while the 36" reflector is configured with a coaxially fed horn feed.
The two-axis pedestal is equipped with a pulse width modulated servo drive system and power supply. The externally controlled pedestal is capable of simultaneously rotating the antenna array in azimuth while positioning it in elevation. The rotating velocity and elevation travel of the pedestal is software-adjustable and can be designed to meet specific customer requirements. Two specially designed low backlash, heavy duty spur gear systems provide durable as well as reliable means of positioning the antenna array. Electro-mechanical limits at the elevation axis extremes, interlock switches on the access doors, as well as stow pin mechanisms on both axes provide added safety measures.
The Antenna Control Unit (ACU) is a 19" rack-mounted device that is capable of manually positioning the antenna in azimuth and elevation. The ACU provides digital steering commands to the Antenna Postioner and receives continuously updated azimuth and elevation positioning information accurate to within 0.05°. An LCD on the front panel provides an up-to-date and accurate display of the system's status for the operator. The ACU may solely command the positioner via a joystick on the front panel or relinquish control to a remote host computer via IEEE GPIB commands. Cable lengths to 400' interface the ACU with the pedestal.
MODEL 13030
SYSTEM CHARACTERISTICS
MECHANICAL |
. |
| AXIS ARRANGEMENT: | Elevation over azimuth |
| AZIMUTH VELOCITY: | 0 to 15°/sec, acceleration >200°/sec2 |
| AZIMUTH TRAVEL: | +/-90°, CW or CCW |
| ELEVATION VELOCITY: | 0 to 15°/sec, acceleration >200°/sec2 |
| ELEVATION TRAVEL: | -10° to +100° |
| DRIVE MOTOR: | 100 Volt, DC, permanent magnet |
| DRIVE GEAR BACKLASH: | +/-0.5°, maximum |
| LOAD CAPACITY: | 500 lbs, minimum |
| BENDING MOMENT: | 1000 ft. lbs, minimum |
| DRIVE TORQUE: | 450 ft. lbs, minimum |
| SPEED RATIO: | 605:1 |
| RESOLVER ACCURACY: | 0.005° |
ELECTRICAL |
. |
| DRIVE SYSTEM: | Two-axis, pulse width modulated servo drive system with power supply |
| PRIMARY POWER: | 115 V, AC |
| CIRCUIT PROTECTION: | Fuse/circuit breaker |
| CURRENT DRAIN: | 10 amps maximum |
| SAFETY: | Stow pins for elevation & azimuth axis Elevation limit switches Brake on elevation head |
ANTENNA CONTROL UNIT |
. |
| MOUNTING: | 19" RETMA rack |
| OPERATOR MODES: | Local, Slave |
| DISPLAY: | LCD |
| Elevation: | -10° to +100° |
| Azimuth: | 0.0° to 359.9° |
| Resolution: | 0.,1° |
| CIRCUIT PROTECTION: | Circuit breaker (1 amp) |
| CONNECTORS | . |
| Control Input: | IEEE 488 |
| Control Output: | MS3122E16-23S |
| Power Input: | MS3122E12-3P |
Antenna Characteristics | |
| Antenna A (Transmit) | . |
| Frequency Range: | 7.05 to 10.0 gHz |
| Gain: | 29 dBi minimum |
| Beamwidth: | 3.5° nominal |
| VSWR: | 2.0:1 maximum |
| Polarity: | Vertical, linear |
| Power Capability: | 260 kW peak, 325 watts average |
| Interface: | WR112 waveguide |
| Antenna B (Receive) | . |
| Frequency Range: | 2.0 to 18 gHz |
| Gain: | 14 dBi minimum |
| Beamwidth: | Nominal 13.5° to 3.0° |
| VSWR: | 2.5:1 maximum |
| Polarity: | Vertical, linear |
| Power Capability: | 5 watts average |
| Interface: | Type SMA female |
| Antenna C (Transmit) | . |
| Frequency Range: | 12.4 to 18 gHz |
| Gain: | 30 dBi minimum |
| Beamwidth: | 4.0° nominal |
| VSWR: | 1.5:1 maximum |
| Polarity: | Vertical, linear |
| Power Capability: | 260 kW peak, 325 watts average |
| Interface: | WR62 waveguide |
| Antenna D (Transmit) | . |
| Frequency Range: | 8.2 to 16.0 gHz |
| Gain: | 30 dBi minimum |
| Beamwidth: | 4.0° nominal |
| VSWR: | 2.0:1 maximum |
| Polarity: | Vertical, linear |
| Power Capability: | 5 kW peak, 250 watts average |
| Interface: | WRD750 waveguide |
| Antenna E (Transmit) | . |
| Frequency Range: | 1.7 to 2.6 gHz |
| Gain: | 14.5 dBi minimum |
| Beamwidth: | 30° nominal |
| VSWR: | 2.0:1 maximum |
| Polarity: | Vertical, linear |
| Power Capability: | 10 kW peak, 500 watts average |
| Interface: | WR430 waveguide |
| Antenna F (Transmit) | . |
| Frequency Range: | 2.6 to 3.95 gHz |
| Gain: | 17.0 dBi minimum |
| Beamwidth: | 24° nominal |
| VSWR: | 2.0:1 maximum |
| Polarity: | Vertical, linear |
| Power Capability: | 10 kW peak, 500 watts average |
| Interface: | WR184 waveguide |
| : | . |
| : | . |
| : | . |
| : | . |
| : | . |
Have a question or comment about this product
or any other product?
Let us know! E-mail TSA