MODEL 15500
PARABOLIC ANTENNAS

The Technical Systems Associates TSGA Series Model 15500 Parabolic Antennas are a series of reflector antennas coupled with a pressurized waveguide and horn assembly. These antennas operate in the 2.2 to 18 gHz frequency range and have a minimum power handling capability of 260 kilowatts peak, 325 watts average. The feed system is capable of pressurization to 15 psig. Polarization is linear or circular. The rugged, non-corrosive design will withstand severe environments. Reflector sizes to 16 feet are available.
MODEL 15500
| MODEL | FREQUENCY | MID-BAND GAIN | BEAMWIDTH |
| 15500-340 | 2.20-3.30 gHz | >27.9 dBi | 6.3°nominal |
| 15500-284 | 2.60-3.95 gHz | >29.4 dBi | 5.3°nominal |
| 15500-229 | 3.30-4.90 gHz | >31.3 dBi | 4.2° |
| 15500-187 | 3.95-5.85 | >33.0 dBiN | 3.5°nominal |
| 15500-159 | 4.90-7.05 gHz | >34.5 dBi | 3.0°nominal |
| 15500-137 | 5.85-8.20 gHz | >36.0 dBi | 2.5°nominal |
| 15500-112 | 7.05-10.0 gHz | >37.6 dBi | 2.0°nominal |
| 15500-90 | 8.20-12.4 gHz | >39.7 dBi | 1.6°nominal |
| 15500-75 | 10.0-15.0 gHz | >41.4 dBi | 1.3°nominal |
| 15500-62 | 12.4-18.0 gHz | >38.6 dBi | 1.2°nominal |
Have a question or comment about this product
or any other product?
Let us know! E-mail TSA